-Vikings Roster-

Your Minnesota Vikings

This roster is taken directly from NFL.com. I will keep it updated once a week, or after any big roster moves. Please view the original site HERE for the most up-to-date version

39 Abdullah, Husain DB ACT 6′0″ 204 7/27/1985 2 Washington State
30 Allen, Asher CB UDF 5′10″ 194 1/22/1988 0 Georgia
69 Allen, Jared DE ACT 6′6″ 270 4/3/1982 6 Idaho State
84 Allison, Aundrae WR ACT 6′0″ 198 6/25/1984 3 East Carolina
Anderson, Colt DB ACT 5′10″ 194 10/25/1985 0 Montana
Bell, Kahlil RB ACT 6′4″ 216 12/10/1986 0 UCLA
87 Berrian, Bernard WR ACT 6′1″ 185 12/27/1980 6 Fresno State
4 Booty, John David QB ACT 6′3″ 213 1/3/1985 2 USC
54 Brinkley, Jasper LB ACT 6′2″ 262 7/12/1985 0 South Carolina
Broughton, Nehemiah RB ACT 5′11″ 257 11/4/1981 3 The Citadel
61 Burnett, Martail DE ACT 6′3″ 262 1/10/1985 1 Utah
75 Clark, Chris T ACT 6′5″ 290 10/1/1985 1 Southern Mississippi
62 Cook, Ryan T ACT 6′6″ 328 5/8/1983 4 New Mexico
Cooper, Jon C ACT 6′2″ 275 10/1/1986 0 Oklahoma
63 Daniels, Brian G ACT 6′4″ 303 10/31/1984 1 Colorado
83 Dugan, Jeff FB ACT 6′4″ 258 4/8/1981 6 Maryland
91 Edwards, Ray DE ACT 6′5″ 268 1/1/1985 4 Purdue
90 Evans, Fred NT ACT 6′4″ 305 10/6/1983 4 Texas State
59 Farwell, Heath LB ACT 6′0″ 235 12/31/1981 4 San Diego State
37 Frampton, Eric DB ACT 5′11″ 205 2/6/1984 3 Washington State
Francois, Rob LB ACT 6′2″ 253 5/14/1985 0 Boston College
Garcia, Juan C ACT 6′2″ 311 // 0 Washington
52 Greenway, Chad OLB ACT 6′2″ 242 1/12/1983 4 Iowa
23 Griffin, Cedric CB ACT 6′0″ 203 11/11/1982 4 Texas
73 Grigsby, Otis DE ACT 6′3″ 260 11/19/1980 3 Kentucky
98 Guion, Letroy DT ACT 6′4″ 303 6/21/1987 2 Florida State
Hall, De’von DB ACT 6′3″ 215 9/8/1987 0 Utah State
12 Harvin, Percy WR UDF 5′11″ 192 5/28/1988 0 Florida
56 Henderson, E.J. MLB ACT 6′1″ 245 8/3/1980 6 Maryland
50 Henderson, Erin OLB ACT 6′3″ 244 7/1/1986 2 Maryland
64 Herrera, Anthony G ACT 6′2″ 315 6/14/1980 6 Tennessee
58 Herron, David MLB ACT 6′1″ 239 6/17/1984 2 Michigan State
79 Hicks, Artis T ACT 6′4″ 335 11/28/1978 8 Memphis
Holmes, Antoine DT ACT 6′4″ 270 3/25/1986 0 North Carolina State
16 Holt, Glenn WR ACT 6′1″ 193 7/31/1984 4 Kentucky
76 Hutchinson, Steve G ACT 6′5″ 313 11/1/1977 9 Michigan
7 Jackson, Tarvaris QB ACT 6′2″ 225 4/21/1983 4 Alabama State
Johnson, Ian RB ACT 5′11″ 204 // 0 Boise State
11 Johnson, Jaymar WR ACT 6′0″ 176 7/10/1984 1 Jackson State
25 Johnson, Tyrell FS ACT 6′0″ 207 5/19/1985 2 Arkansas State
Johnson, Tremaine DT ACT 6′2″ 277 9/26/1985 0 Louisiana State
Kemp, Andy G ACT 6′5″ 315 3/12/1987 0 Wisconsin
71 Kennedy, Jimmy DT ACT 6′4″ 320 1/15/1979 6 Penn State
40 Kleinsasser, Jimmy TE ACT 6′3″ 272 1/31/1977 11 North Dakota
5 Kluwe, Chris P ACT 6′4″ 215 12/24/1981 5 UCLA
51 Leber, Ben OLB ACT 6′3″ 244 12/7/1978 8 Kansas State
71 Loadholt, Phil T UDF 6′8″ 332 1/21/1986 0 Oklahoma
46 Loeffler, Cullen LS ACT 6′5″ 241 1/27/1981 6 Texas
8 Longwell, Ryan K ACT 6′0″ 200 8/16/1974 13 California
21 McCauley, Marcus CB ACT 6′1″ 203 9/3/1983 3 Fresno State
74 McKinnie, Bryant T ACT 6′8″ 335 9/23/1979 8 Miami (Fla.)
5 Mehlhaff, Taylor K ACT 5′10″ 184 8/25/1985 1 Wisconsin
45 Mills, Garrett TE ACT 6′1″ 235 10/12/1983 4 Tulsa
Moore, Nick WR ACT 6′4″ 193 6/25/1986 0 Toledo
55 Onatolu, Kenny LB ACT 6′1″ 235 // 0 Nebraska-Omaha
31 Paymah, Karl CB ACT 6′0″ 195 11/29/1982 5 Washington State
Perretta, Vinny WR ACT 5′9″ 194 10/14/1985 0 Boise State
28 Peterson, Adrian RB ACT 6′1″ 217 3/21/1985 3 Oklahoma
60 Radovich, Drew T ACT 6′5″ 305 6/20/1985 2 USC
82 Reynaud, Darius WR ACT 5′9″ 201 12/29/1985 2 West Virginia
18 Rice, Sidney WR ACT 6′4″ 202 9/1/1986 3 South Carolina
27 Roberson, Derrick CB ACT 5′10″ 185 3/12/1985 1 Rutgers
96 Robison, Brian DE ACT 6′3″ 259 4/28/1983 3 Texas
18 Rosenfels, Sage QB ACT 6′4″ 224 3/6/1978 9 Iowa State
33 Sanford, Jamarca SAF ACT 5′10″ 207 8/27/1985 0 Mississippi
22 Sapp, Benny DB ACT 5′9″ 190 1/20/1981 6 Northern Iowa
81 Shiancoe, Visanthe TE ACT 6′4″ 250 6/18/1980 7 Morgan State
65 Sullivan, John C ACT 6′4″ 301 8/8/1985 2 Notre Dame
38 Tahi, Naufahu FB ACT 6′0″ 254 10/30/1981 4 Brigham Young
29 Taylor, Chester RB ACT 5′11″ 213 9/22/1979 8 Toledo
95 Udeze, Kenechi DE ACT 6′3″ 281 3/5/1983 5 USC
Urban, Nick G ACT 6′4″ 305 // 0 Winona State
19 Wade, Bobby WR ACT 5′10″ 186 2/25/1981 7 Arizona
24 Walker, Marcus CB ACT 5′11″ 191 5/23/1986 1 Oklahoma
Williams, Bobby WR ACT 6′3″ 196 11/26/1985 0 North Alabama
93 Williams, Kevin DT ACT 6′5″ 311 8/16/1980 7 Oklahoma State
20 Williams, Madieu FS ACT 6′1″ 203 10/18/1981 6 Maryland
94 Williams, Pat NT ACT 6′3″ 317 10/24/1972 13 Texas A&M
26 Winfield, Antoine CB ACT 5′9″ 180 6/24/1977 11 Ohio State
34 Young, Albert RB ACT 5′10″ 209 2/25/1985 1 Iowa

ACT = Active
RES = Injured reserve
NON = Non football related injured reserve
SUS = Suspended
PUP = Physically unable to perform
UDF = Unsigned draft pick